Board of Supervisors Agendas & Meeting Minutes
The Prince Edward County Board of Supervisors meets the second Tuesday of each month at 7:00 p.m. in the County Board Room at 111 South Street, Third Floor, Farmville.
County Administration Office
Post Office Box 382
Farmville, Virginia 23901
Office 434-392-8837
Fax 434-392-6683
board@co.prince-edward.va.us
*NOTE: Minutes are posted following Board approval.
DATE |
AGENDAS |
MINUTES |
| May 14, 2013 | Regular Meeting Agenda | |
| Regular Meeting Addendum | ||
| April 2, 2013 | Special Meeting Minutes | |
| April 9, 2013 | Work Session Agenda | Special Meeting Minutes |
| April 9, 2013 | Regular Meeting Agenda | Regular Meeting Minutes |
| Regular Meeting Addendum | ||
| April 16, 2013 | Special Meeting Minutes | |
| April 16, 2013 | Special Meeting Minutes | |
| April 22, 2013 | Special Meeting Minutes | |
| April 30, 2013 | Special Meeting Minutes | |
| March 5, 2013 | Special Meeting Minutes | |
| March 12, 2013 | Regular Meeting Agenda | Regular Meeting Minutes |
| Regular Meeting Addendum | ||
| March 26, 2013 | Special Meeting Minutes | |
| February 1, 2013 | ||
| February 12, 2013 | Regular Meeting Agenda | Regular Meeting Minutes |
| Regular Meeting Addendum | ||
| February 13, 2013 | Special Meeting Minutes | |
| January 8, 2013 | Regular Meeting Agenda | Regular Meeting Minutes |
| Regular Meeting Addendum | ||
| January 29, 2013 | Special Meeting Minutes | |
| December 11, 2012 | Regular Meeting Agenda | Regular Meeting Minutes |
| Regular Meeting Addendum | ||
| November 15, 2012 | Regular Meeting Agenda | Regular Meeting Minutes |
| Regular Meeting Addendum | ||
| October 9, 2012 | Regular Meeting Agenda | Regular Meeting Minutes |
| Regular Meeting Addendum | ||
| October 23, 2012 | Special Meeting Minutes | |
| September 11, 2012 | Regular Meeting Minutes | |
| September 26, 2012 | Special Meeting Minutes | |
| August 1, 2012 | ||
| August 6, 2012 | ||
| August 14, 2012 | ||
| July 10, 2012 | ||
| June 12, 2012 | ||
| May 8, 2012 | ||
| May 15, 2012 | ||
| April 3, 2012 | ||
| April 10, 2012 | ||
| April 10, 2012 | ||
| April 17, 2012 | ||
| April 24, 2012 | ||
| April 26, 2012 | ||
| March 6, 2012 | ||
| March 13, 2012 | ||
| March 20, 2012 | ||
| March 27, 2012 | ||
| March 30, 2012 | ||
| February 3, 2012 | ||
| February 7, 2012 | ||
| February 14, 2012 | ||
| January 10, 2012 | ||
| January 24, 2012 | ||
| January 31, 2012 | ||
| December 13, 2011 | ||
| December 21, 2011 | ||
| November 17, 2011 | ||
| October 11, 2011 | ||
| September 6, 2011 | ||
| September 13, 2011 | ||
| September 21, 2011 | ||
| August 9, 2011 | ||
| July 12, 2011 | ||
| July 28, 2011 | ||
| June 3, 2011 | ||
| June 14, 2011 | ||
| May 10, 2011 | ||
| May 10, 2011 | ||
| May 12, 2011 | ||
| April 5, 2011 | ||
| April 12, 201, 5pm | ||
| April 12, 2011 | ||
| April 19, 2011, 3pm | ||
| April 19, 2011, 7pm | ||
| April 26, 2011 | ||
| March 8, 2011 | ||
| March 15, 2011 | ||
| March 17, 2011 | ||
| March 29, 2011 | ||
| February 8, 2011 | ||
| February 8, 2011 | ||
February 10, 2011 |
||
| February 15, 2011 | ||
| February 22, 2011 | ||
| February 28, 2011 | ||
| January 11, 2011 | ||
| January 11, 2011 | ||
| January 13, 2011 | ||
| January 20, 2011 | ||
| January 24, 2011 | ||
| December 14, 2010 | ||
| November 2, 2010 | ||
| November 16, 2010 | ||
| November 16, 2010 | ||
| November 18, 2010 | ||
| October 12, 2010 | ||
| September 14, 2010 | ||
| August 10, 2010 | ||
| July 13, 2010 | ||
| June 8, 2010 | ||
| June 29, 2010 | ||
| May 11, 2010 | ||
| April 6, 2010 | ||
| April 9, 2010 | ||
| April 13, 2010 | ||
| April 20, 2010 | ||
| April 27, 2010 | ||
| March 4, 2010 | ||
| March 9, 2010 | ||
| March 10, 2010 | ||
| March 16, 2010 | ||
| February 9, 2010 | ||
| February 16, 2010 | ||
| February 26, 2010 | ||
January 12, 2010 |
||
| January 26, 2010 | ||
| December 8, 2009 | ||
| November 17, 2009 | ||
| October 13, 2009 | ||
| September 22, 2009 | ||
| September 8, 2009 | ||
| September 1, 2009 | ||
| August 11, 2009 | ||
| July 14, 2009 | ||
| July 30, 2009 | ||
| June 2, 2009 | ||
| June 9, 2009 | ||
| June 10, 2009 | ||
| June 16, 2009 | ||
| May 12, 2009 | ||
| April 7, 2009 | ||
| April 9, 2009 | ||
| April 14, 2009 | ||
| April 14, 2009 | ||
| April 16, 2009 | ||
| April 21, 2009 | ||
| April 21, 2009 | ||
| April 21, 2009 | ||
| April 22, 2009 | ||
| April 28, 2009 | ||
March 10, 2009 |
||
March 17, 2009 |
||
March 24, 2009 |
||
February 10, 2009 |
||
February 24, 2009 |
||
January 13, 2009 |
||
January 13, 2009 |
||
January 24, 2009 |
||
December 9, 2008 |
||
December 9, 2008 |
||
| November 6, 2008 | ||
| November 12, 2008 | ||
| November 12, 2008 | ||
| November 18, 2008 | ||
| November 19, 2008 | ||
| October 14, 2008 | ||
| October 21, 2008 | ||
| September 9, 2008 | ||
| September 23, 2008 | ||
| August 12, 2008 | ||
| July 8, 2008 | ||
| June 10, 2008 | ||
| June 10, 2008 | ||
| June 18, 2008 | ||
| May 13, 2008 | ||
| May 20, 2008 | ||
| April 8, 2008 | ||
| April 8, 2008 | ||
| April 15, 2008 | ||
| April 17, 2008 | ||
| April 22, 2008 | ||
| April 22, 2008 | ||
| April 29, 2008 | ||
| March 11, 2008 | ||
| March 11, 2008 | ||
| March 18, 2008 | ||
| March 25, 2008 | ||
| February 12, 2008 | ||
| February 12, 2008 | ||
| February 20, 2008 | ||
| January 8, 2008 | ||
| January 16, 2008 | ||
| December 11, 2007 | ||
| December 20, 2007 | ||
| November 14, 2007 | ||
| November 14, 2007 | ||
| November 15, 2007 | ||
| November 26, 2007 | ||
| October 9, 2007 | ||
| September 11, 2007 | ||
| September 11, 2007 | ||
| August 14, 2007 | ||
| July 10, 2007 | ||
| June 4, 2007 | ||
| June 4, 2007 | ||
| June 11, 2007 | ||
| June 13, 2007 | ||
| June 14, 2007 | ||
| June 19, 2007 | ||
| June 26, 2007 | ||
| May 3, 2007 | ||
| May 8, 2007 | ||
| May 17, 2007 | ||
| May 18, 2007 | ||
| April 10, 2007 | ||
| April 10, 2007 | ||
| April 12, 2007 | ||
| April 17, 2007 | ||
| April 24, 2007 | ||
| April 30, 2007 | ||
| March 5, 2007 | ||
| March 13, 2007 | ||
| March 13, 2007 | ||
| March 27, 2007 | ||
| February 13, 2007 | ||
| February 13, 2007 | ||
| January 9, 2007 | ||
| January 24, 2007 | ||
| January 29, 2007 | ||
| January 30, 2007 | ||
| December 12, 2006 | ||
| December 12, 2006 | ||
| November 15, 2006 | ||
| November 15, 2006 | ||
| November 28, 2006 | ||
| October 5, 2006 | ||
| October 10, 2006 | ||
| October 10, 2006 | ||
| October 26, 2006 | ||
| September 7, 2006 | Joint Meeting Minutes | |
| September 11, 2006 | Joint Public Hearing Minutes | |
| September 12, 2006 | Regular Meeting Minutes | |
| September 27, 2006 | Called Meeting Minutes | |
| August 3, 2006 | Work Session Minutes | |
| August 8, 2006 | Regular Meeting Minutes | |
| August 21, 2006 | Called Meeting Minutes | |