Prince Edward County, VA
Home MenuDepartments
Select a County Department from the menu on the left of the screen or see below.
Office/Service | Telephone # |
911 Emergency (Fire/Rescue/Sheriff) | 911 |
Accounts Payable | 434-392-8837 |
Address Assignments/911 Markers | 434-392-8838 |
Adult Protective Services Hotline | 1-800-552-7096 |
Animal Control | 434-223-7310 |
Board of Supervisors | 434-392-8837 |
Building Permits and Inspections | 434-392-8838 |
Bus Information (PERT) | 434-392-7433 |
Business Tax Assessment | 434-392-3231 |
Cannery - Home Users | 434-223-8664 |
Cannery - Commercial Businesses | 434-960-8958 |
Child Abuse & Neglect Hotline | 1-800-552-7096 |
Commissioner of Revenue | 434-392-3231 |
Commonwealth’s Attorney | 434-392-1902 |
Community Development | 434-392-8838 |
County Administrator | 434-392-8837 |
Courts: | |
Circuit Court | 434-392-5171 |
Clerk of the Circuit Court | 434-392-5145 |
General District (Civil-Criminal-Traffic) | 434-392-4024 |
Juvenile & Domestic Relations | 434-392-3343 |
Juvenile Probation & Parole | 434-392-3623 |
CRIMESOLVERS | 434-392-3400 |
Deeds & Records | 434-392-5145 |
Divorce Proceedings | 434-392-5145 |
Dog Tags | 434-392-3454 |
Domestic Violence/Sexual Assault Hotline | 1-800-838-8238 |
Economic Development/Tourism/Visitors Center | 434-392-1482 |
Education-Prince Edward County Public Schools | 434-315-2100 |
Finance Department | 434-392-8837 |
Fire Departments (Emergency) | 911 |
Fuel Assistance | 434-392-3113 |
General Services/Maintenance | 434-392-8837 |
Health Department - Prince Edward County | 434-392-8187 |
Health District Office - Piedmont Area | 434-392-3984 |
Human Resources | 434-392-8837 |
Information - County Government | 434-392-8837 |
Jail – Piedmont Regional Jail | 434-392-1601 |
Jury Duty Information | 434-392-5145 |
Juvenile Detention Center - Piedmont Regional | 434-392-3834 |
Library – Central Virginia Regional | 434-392-6924 |
Magistrate | 434-392-3750 |
Marriage Licenses | 434-392-5145 |
Piedmont Court Services | 434-392-8161 |
Planning | 434-414-3037 |
Public Works-Office | 434-392-8837 |
Real Estate Assessments | 434-392-3231 |
Recreation: | |
Prince Edward-Farmville Youth Association | 434-392-3737 |
YMCA | 434-392-3456 |
Recycling (See Waste Management) | |
Red Cross Local Disaster Assistance | 1-866-242-8757 |
Rescue Squad (Emergency) | 911 |
Sandy River Reservoir Visitor Information | 434-392-1482 |
Sandy River Reservoir Fishing Tournaments | 434-392-8837 |
School Board Office | 434-315-2100 |
Sheriff’s Office – Business Line (Non-Emergency) | 434-392-8101 |
Social Services Department (Food Stamps/Medicaid/SNAP/TANF/WIC) | 434-392-3113 |
Soil & Water Conservation District - Piedmont | 434-392-3782 |
Street/Road Signs for County | 434-392-8837 |
Treasurer’s Office | 434-392-3454 |
Victim Witness Assistance Program | 434-315-0065 |
Virginia Cooperative Extension | 434-392-4246 |
Virginia Department of Transportation (VDOT - Roads) | 1-800-367-7623 |
Vital Records (Certificates for birth or death & Marriage or Divorce) | 804-662-6200 |
Voter Registration | 434-392-4767 |
Waste Management & Recycling Centers: | |
Landfill | 434-392-3675 |
Billing Questions | 434-392-8837 |
Convenience/Recycling Centers: | |
Darlington Heights | 434-248-5696 |
Green Bay | 434-767-2769 |
Prospect | 434-574-4166 |
Rice | 434-391-3442 |
Tuggle | 434-392-9223 |
Virso | 434-736-2828 |
Worsham | 434-223-1595 |
Well & Septic Permits (Health Department) | 434-392-8187 |
Wills & Estate | 434-392-5145 |
Zoning | 434-414-3037 |